All benefits guidance is completely free. Paid done-for-you services at fixed, affordable rates — with 50% concessions available for those who need it.
We fill in the forms, write the letters, handle it all. You just provide the information.
| Service | Full Price | With Concession |
|---|---|---|
| PIP Application | £29 | £14.50 |
| Universal Credit Application | £19 | £9.50 |
| ESA Application | £29 | £14.50 |
| Carer's Allowance Application | £19 | £9.50 |
| Council Tax Reduction Application | £19 | £9.50 |
We fight your corner — mandatory reconsiderations, tribunal preparation, full evidence packages.
| Service | Full Price | With Concession |
|---|---|---|
| PIP Mandatory Reconsideration | £39 | £19.50 |
| PIP Tribunal Appeal | £69 | £34.50 |
| UC Mandatory Reconsideration | £39 | £19.50 |
| ESA Tribunal | £99 | £49.50 |
| Full Appeals Package | £139 | £69.50 |
We collect and take your items to the nearest official recycling centre — everything except rubble.
| Item | Price | |
|---|---|---|
| Small item (microwave, small electricals, bags) — also our call-out minimum | £30 | |
| Washing machine / dishwasher / fridge-freezer | £40 | |
| Sofa / mattress / wardrobe | £40–£60 | |
| Larger item / bulky furniture | £100 | |
| Multi-item household clearance | Quote via Mocca |
Collected from your door, washed with non-harmful products, dried, folded, and returned within 24 hours. Book before midday for same-day return. Minimum order £15.
| Service | Price | |
|---|---|---|
| Mixed Wash & Fold (first 6kg) | £17.50 | |
| Additional kg (mixed wash) | £2.75/kg | |
| Separate Wash & Fold (first 12kg) | £35.00 |
Cleaned with non-toxic, eco-friendly products, safe for your home and family.
| Service | Price | |
|---|---|---|
| Domestic Cleaning (regular or one-off) | £22.50/hr | |
| Party & Event Clean-Up | Quote via Mocca | |
| End-of-Tenancy Clean | Quote via Mocca |
Council housing, homelessness, DHP, and more.
| Service | Price | |
|---|---|---|
| Council Tax Reduction | £39 | |
| Discretionary Housing Payment | £49 | |
| Housing Register Application | £59 | |
| Homelessness Application | £69 | |
| Full Housing Package | £99 |
Finding and applying for grants, energy support, and debt help.
| Service | Price | |
|---|---|---|
| Grant Search | £49 | |
| Charity Applications | £49 | |
| Energy & Water Support | £39 | |
| Debt Crisis Support | £59 | |
| Full Hardship Package | £99 |
Blue Badge, Deed Poll, Attendance Allowance, and more.
| Service | Price | |
|---|---|---|
| Blue Badge Application | £49 | |
| Bus Pass Application | £29 | |
| Deed Poll | £29 | |
| Disabled Facilities Grant | £59 | |
| Attendance Allowance | £39 | |
| DLA (Child) | £49 | |
| Pension Credit | £29 |
One-to-one guidance sessions — benefits or housing.
| Session | Price | |
|---|---|---|
| Mocca Quick Chat | £15 | |
| 30 min Benefits Session | £39 | |
| 60 min Benefits Session | £69 | |
| Strategy Session | £49 | |
| Deep Dive Session | £89 |
Chat with Mocca for free — we'll point you in the right direction with no obligation.